Sherwood-Parkdale Rangers #1 | 2 |
Souris Lamplighters | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Mon, Jul. 07, 2025 6:30 PM | Parkman Complex - Middle #1 | Sherwood-Parkdale Rangers #1 | Souris Lamplighters |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | JOHN BIJU | 2 |
Axel Dirnberger | 0 | |
Roman Slastnikov | 0 | |
Steven Paul | 0 | |
Zachary Filsinger | 0 | |
1 | Connor Corrigan | 0 |
6 | Jackson Cheverie | 0 |
8 | Owen Ramsay | 0 |
8 | Rayan bakhour | 0 |
9 | Austin li | 0 |
11 | Montgomery Tremere | 0 |
13 | Cash Mitchell | 0 |
16 | Israr Amiri | 0 |
19 | Harrison Harkness | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Clarke Robertson | 0 | |
1 | Nate Sheehan | 0 |
3 | Cohen McInnis | 0 |
6 | Louis-Gabriel Chaisson | 0 |
8 | Ayden Bailey | 0 |
11 | Corbyn Burke | 0 |
14 | Carter Coffin | 0 |
16 | Ethan Sheehan | 0 |
17 | Kaylib Burke | 0 |
19 | Elijah Jackson | 0 |
24 | Jordan Dwan | 0 |
26 | Riley Underhay | 0 |
61 | Ashton Sheppard | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |