Sherwood-Parkdale Rangers #1 | 0 |
Kensington and Area | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Thu, Aug. 14, 2025 6:30 PM | Parkman Complex - Middle #2 | Sherwood-Parkdale Rangers #1 | Kensington and Area |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Axel Dirnberger | 0 | |
Beckett Matheson (AP) | 0 | |
Mateo Santa Maria (AP) | 0 | |
Roman Slastnikov | 0 | |
Sawyer Van Dent (AP) | 0 | |
Steven Aucoin (AP) | 0 | |
Steven Paul | 0 | |
Udochukwu Eneh | 0 | |
Zachary Filsinger | 0 | |
1 | Connor Corrigan | 0 |
6 | Jackson Cheverie | 0 |
6 | Nate Berilli | 0 |
7 | JOHN BIJU | 0 |
8 | Owen Ramsay | 0 |
8 | Rayan bakhour | 0 |
9 | Austin li | 0 |
11 | Montgomery Tremere | 0 |
13 | Cash Mitchell | 0 |
15 | William Jameson | 0 |
16 | Israr Amiri | 0 |
19 | Harrison Harkness | 0 |
21 | Daniel Fong | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Norris Kirst | 1 |
2 | Lea Heaney | 0 |
3 | Josiah George | 0 |
4 | Edison Arsenault | 0 |
5 | Riley MacInnis | 0 |
6 | Keenan Pierce | 0 |
7 | Tristan Shields | 0 |
9 | Kingston Howell | 0 |
10 | Brandyn MacInnis | 0 |
11 | Emmerson Delaney | 0 |
12 | Christiaan Myburgh | 0 |
13 | Lucas Murphy | 0 |
14 | Karson Jollimore | 0 |
20 | Liam Ware | 0 |
24 | Liam Ellis-Postma (AP) | 0 |
25 | Reuben Perry (AP) | 0 |
29 | Calvin McPhail (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |