Winter League 2025 - SM Division 2 - Receiver Coffee FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | Young Everest | PEI Soccer Association - Winter League 2025 - SM Division 3 | 8 | 11 | 3 | 1 | 0 |
Soccer Season 2024 | Young Everest | PEI Soccer Association - FALL LEAGUE 2024 - SM DIVISION 3 | 8 | 12 | 3 | 0 | 0 |
Soccer Season 2024 | Young Everest | PEI Soccer Association - Winter League 2024 - SM Division 3 | 16 | 13 | 3 | 3 | 0 |
Soccer Season 2024 | Eliot River Ramblers | PEI Soccer Association - Men - Division 2 | 39 | 14 | 2 | 2 | 0 |
Soccer Season 2024 | Eliot River Ramblers | PEI Soccer Association - Men - Division 3 | 39 | 5 | 0 | 1 | 0 |
Soccer Season 2023 | RDP Ramblers | PEI Soccer Association - Men - Division 2 | 19 | 13 | 1 | 0 | 0 |
Indoor Soccer Season - Winter 2023 | FC Nepal | PEI Soccer Association - Winter League 2023 - SM Division 2 | 18 | 13 | 2 | 2 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
21 | Receiver Coffee FC | Sapkota, Arjun | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Exhibition