Winter League 2025 - SM Division 3 - RC United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | Double Hill Nomads | PEI Soccer Association - Winter League 2024 - SM Division 3 | 9 | 13 | 11 | 0 | 0 |
Soccer Season 2024 | Watertight FC | PEI Soccer Association - FALL LEAGUE 2024 - SM DIVISION 4 | 10 | 13 | 10 | 0 | 0 |
Soccer Season 2024 | RC United | PEI Soccer Association - Winter League 2025 - SM Division 3 | 9 | 12 | 3 | 0 | 0 |
Soccer Season 2023 | Watertight FC | PEI Soccer Association - Men - Division 4 | 11 | 14 | 5 | 0 | 0 |
Indoor Soccer Season - Winter 2023 | Double Hill Nomads | PEI Soccer Association - Winter League 2023 - SM Division 3 | 9 | 13 | 14 | 1 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Lone Oak | PEI Soccer Association - Winter League 2022 - SM Division 2 | 20 | 7 | 1 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
9 | RC United | Reardon, Andrew | 3 | 1 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff