Kensington and Area | 1 |
Eastern Eagles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Tue, Jun. 10, 2025 6:30 PM | Queen Elizabeth Elementary School | Kensington and Area | Eastern Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | Avery Butler | 1 |
| 2 | Mya Adams-Macinnis | 0 |
| 3 | Avery McCarthy | 0 |
| 4 | Delaney Raymer | 0 |
| 5 | Ella Adams-Macinnis | 0 |
| 7 | Cali Bernard | 0 |
| 8 | Quynn Clark | 0 |
| 10 | Sophie Sherry | 0 |
| 11 | Shealyn Larkin | 0 |
| 12 | Meredith Weeks | 0 |
| 14 | Brielle Martin | 0 |
| 15 | Sophie MacDonald | 0 |
| 16 | Bella Reeves | 0 |
| 17 | Lily MacEwen | 0 |
| 18 | Madison Duguay | 0 |
| 19 | Sadie MacQueen (Keeper) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Chelsea Robertson | 1 |
| 9 | Emmy Halliday | 1 |
| Bella McLay | 0 | |
| 1 | Emmylou Ryan | 0 |
| 1 | Evelynn Mellish | 0 |
| 2 | Evangeline Hewitt | 0 |
| 3 | Amelia Hayward | 0 |
| 4 | Ada Bruce | 0 |
| 5 | Emily Robinson | 0 |
| 5 | Maggie Valley | 0 |
| 7 | Amelia MacNeill | 0 |
| 10 | Logan Halliday | 0 |
| 11 | Emma McKenna | 0 |
| 12 | Neala Murphy | 0 |
| 13 | Monica Hogan | 0 |
| 17 | Ava Blue | 0 |
| 18 | Marley Wheeler | 0 |
| 20 | Breeanna MacKinnon | 0 |
| 37 | Maria Trowbridge | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |