RC United #1 | 2 |
Kensington and Area | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Tue, Jul. 22, 2025 6:30 PM | CQ Complex - Bagnall | RC United #1 | Kensington and Area |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
34 | Mariah Ralph | 1 |
2 | Scarlett Gorman | 0 |
3 | Quinn Hughes | 0 |
4 | Ella Corney | 0 |
5 | Molly Slaven | 0 |
6 | Hayley Smith | 0 |
7 | Ava Davies | 0 |
8 | Leila Djelouah | 0 |
9 | Sutton Elsinga | 0 |
10 | Tessa Campbell | 0 |
13 | Arya Clorey | 0 |
14 | Madison Bertram | 0 |
15 | Katlyn MacDonald | 0 |
17 | Makenzi Verhulp | 0 |
18 | Susannah Abbott | 0 |
43 | Katherine MacLeod | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Quynn Clark | 2 |
Kinley Jeffery (AP) | 0 | |
Maci Dawson (AP) | 0 | |
Madelyn Dawson (AP) | 0 | |
Maeve Lawless (AP) | 0 | |
2 | Mya Adams-Macinnis | 0 |
3 | Avery McCarthy | 0 |
4 | Delaney Raymer | 0 |
5 | Ella Adams-Macinnis | 0 |
7 | Cali Bernard | 0 |
10 | Sophie Sherry | 0 |
11 | Shealyn Larkin | 0 |
12 | Meredith Weeks | 0 |
13 | Avery Butler | 0 |
14 | Brielle Martin | 0 |
15 | Sophie MacDonald | 0 |
16 | Bella Reeves | 0 |
17 | Lily MacEwen | 0 |
18 | Madison Duguay | 0 |
19 | Sadie MacQueen (Keeper) | 0 |
21 | Anna Van Heusden | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |