Summerside United #2 | 2 |
Stratford | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Tue, Jul. 22, 2025 6:30 PM | TOSH Canada Games | Summerside United #2 | Stratford |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Brianna Bridges | 2 |
3 | Marley Mintie | 0 |
5 | Chadyn Cameron | 0 |
6 | Clare Yep | 0 |
7 | Isabella Yep | 0 |
8 | Millar Perry | 0 |
9 | Alexandrea Suyom | 0 |
10 | Taralyn Carpenter | 0 |
11 | Hattie Gallant | 0 |
12 | Amelia Harriman | 0 |
14 | Maya Harriman | 0 |
15 | Madison Winchester | 0 |
16 | Finley Coulson | 0 |
17 | YiTing 'Ella' Wong | 0 |
26 | Sadie McKone | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Norah Donovan | 1 |
90 | Kaelyn Profitt | 1 |
Jersey Martin | 0 | |
1 | Julia Rodd | 0 |
4 | Maelle Gillan | 0 |
7 | Grace Ellsworth | 0 |
11 | Emily Erler | 0 |
12 | Maelynn Erler | 0 |
18 | Grace LeBlanc | 0 |
19 | Eilidh Diamond | 0 |
20 | Nicole Bootsma | 0 |
21 | Abigail Sheppard | 0 |
36 | Genevieve Kenny | 0 |
38 | Jordan Taylor | 0 |
39 | Sarghi Tiwana | 0 |
41 | Shannon Wright | 0 |
42 | Teghan Stull | 0 |
45 | Darcy Glencross | 0 |
46 | Leigha MacDougald | 0 |
72 | Lydia Caissie | 0 |
74 | Alienna Gallant | 0 |
91 | Aliya Keus | 0 |
94 | Lydia Spidel | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |