Stratford | 2 |
RC United #1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Tue, Jul. 29, 2025 6:30 PM | Stratford Complex B | Stratford | RC United #1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
38 | Jordan Taylor | 1 |
90 | Kaelyn Profitt | 1 |
Jersey Martin | 0 | |
1 | Julia Rodd | 0 |
4 | Maelle Gillan | 0 |
7 | Grace Ellsworth | 0 |
11 | Emily Erler | 0 |
12 | Maelynn Erler | 0 |
13 | Norah Donovan | 0 |
18 | Grace LeBlanc | 0 |
19 | Eilidh Diamond | 0 |
20 | Nicole Bootsma | 0 |
21 | Abigail Sheppard | 0 |
36 | Genevieve Kenny | 0 |
39 | Sarghi Tiwana | 0 |
41 | Shannon Wright | 0 |
42 | Teghan Stull | 0 |
45 | Darcy Glencross | 0 |
46 | Leigha MacDougald | 0 |
72 | Lydia Caissie | 0 |
74 | Alienna Gallant | 0 |
91 | Aliya Keus | 0 |
94 | Lydia Spidel | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
34 | Mariah Ralph | 1 |
2 | Scarlett Gorman | 0 |
3 | Quinn Hughes | 0 |
4 | Ella Corney | 0 |
5 | Molly Slaven | 0 |
6 | Hayley Smith | 0 |
7 | Ava Davies | 0 |
8 | Leila Djelouah | 0 |
9 | Sutton Elsinga | 0 |
10 | Tessa Campbell | 0 |
13 | Arya Clorey | 0 |
14 | Madison Bertram | 0 |
15 | Katlyn MacDonald | 0 |
17 | Makenzi Verhulp | 0 |
18 | Susannah Abbott | 0 |
43 | Katherine MacLeod | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |