RC United #1 | 0 |
Eastern Eagles | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Tue, Aug. 05, 2025 6:30 PM | CQ Complex – Hayward | RC United #1 | Eastern Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Myra Shaw (AP) | 0 | |
| Peyton Flood (AP) | 0 | |
| Rose Moore (AP) | 0 | |
| 2 | Scarlett Gorman | 0 |
| 3 | Quinn Hughes | 0 |
| 4 | Ella Corney | 0 |
| 5 | Molly Slaven | 0 |
| 6 | Hayley Smith | 0 |
| 7 | Ava Davies | 0 |
| 8 | Leila Djelouah | 0 |
| 9 | Sutton Elsinga | 0 |
| 10 | Tessa Campbell | 0 |
| 13 | Arya Clorey | 0 |
| 14 | Madison Bertram | 0 |
| 15 | Katlyn MacDonald | 0 |
| 17 | Makenzi Verhulp | 0 |
| 18 | Susannah Abbott | 0 |
| 34 | Mariah Ralph | 0 |
| 43 | Katherine MacLeod | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Amelia Hayward | 1 |
| Bella McLay | 0 | |
| 1 | Emmylou Ryan | 0 |
| 1 | Evelynn Mellish | 0 |
| 2 | Evangeline Hewitt | 0 |
| 4 | Ada Bruce | 0 |
| 5 | Maggie Valley | 0 |
| 6 | Amelia Murphy | 0 |
| 7 | Amelia MacNeill | 0 |
| 8 | Chelsea Robertson | 0 |
| 9 | Emmy Halliday | 0 |
| 10 | Logan Halliday | 0 |
| 11 | Emma McKenna | 0 |
| 12 | Neala Murphy | 0 |
| 13 | Monica Hogan | 0 |
| 14 | Breeanna MacKinnon | 0 |
| 17 | Ava Blue | 0 |
| 18 | Marley Wheeler | 0 |
| 19 | Maria Trowbridge | 0 |
| 21 | Emily Robinson | 0 |
| 22 | Kamryn Stacey | 0 |
| 55 | Dakota Stacey | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |