Summerside United #1 | 7 |
Eastern Eagles | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132207 | Mon, Jun. 03, 2024 6:30 PM | Credit Union Place Turf U13 B | Summerside United #1 | Eastern Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Millar Perry | 2 |
| 17 | Anna Kate Taylor Taylor | 2 |
| 4 | Grace Hickox | 1 |
| 6 | Finley Coulson | 1 |
| 15 | Brooklynn Gallant | 1 |
| 1 | Khloe Jay | 0 |
| 3 | Brooklyn Campbell | 0 |
| 5 | Bridget macpherson | 0 |
| 8 | Sophiya Culliton | 0 |
| 10 | Blakely Johnson | 0 |
| 11 | Penelopee Uloho | 0 |
| 12 | Ally Peters | 0 |
| 16 | Gabby Laporte | 0 |
| 18 | Marley Mintie | 0 |
| 23 | Madison Arsenault | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Cassidy Jackson | 0 | |
| Sadie Bell | 0 | |
| 3 | Hazel Terpstra | 0 |
| 4 | Josie MacPhee | 0 |
| 6 | Rowyn Wilde | 0 |
| 8 | Ruby MacKay | 0 |
| 9 | Monica Hogan | 0 |
| 10 | Ennis Jamieson | 0 |
| 11 | Willow Rowe | 0 |
| 12 | Aria Stemkoski | 0 |
| 13 | Tonisha Forrester | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |