Summerside United #2 | 8 |
Eastern Eagles | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1322021 | Mon, Jul. 08, 2024 6:30 PM | Credit Union Place Turf U13 A | Summerside United #2 | Eastern Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Essama Gabrielle Ondoua | 4 |
| 23 | Reese Grady | 1 |
| 25 | Sophie McCardle | 1 |
| Sadie McKone | 0 | |
| 7 | Sunny Myers | 0 |
| 8 | Lucille Chapman | 0 |
| 11 | Maddy Gallant | 0 |
| 13 | Ashley O'Brien | 0 |
| 15 | Madison Gallant | 0 |
| 16 | Kaitlynn Power | 0 |
| 19 | Emily Gallant | 0 |
| 21 | Olivia Richards | 0 |
| 22 | Paisley Maddix | 0 |
| 24 | Amelia Compton | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Cassidy Jackson | 0 | |
| Sadie Bell | 0 | |
| 3 | Hazel Terpstra | 0 |
| 4 | Josie MacPhee | 0 |
| 6 | Rowyn Wilde | 0 |
| 8 | Ruby MacKay | 0 |
| 9 | Monica Hogan | 0 |
| 10 | Ennis Jamieson | 0 |
| 11 | Willow Rowe | 0 |
| 12 | Aria Stemkoski | 0 |
| 13 | Tonisha Forrester | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |