Sherwood-Parkdale Rangers #2 | 1 |
Eastern Eagles | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Tue, Jul. 29, 2025 6:30 PM | Stonepark (Heather Ave) | Sherwood-Parkdale Rangers #2 | Eastern Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Finn Dumville | 1 |
| 4 | Abdelrazzak Rahal | 0 |
| 5 | William Bylhouwer | 0 |
| 7 | Xavier Powers | 0 |
| 9 | Lennon Taylor | 0 |
| 10 | Bronson Kelly | 0 |
| 11 | Thomas Brown | 0 |
| 12 | Rohen Bradley | 0 |
| 14 | Israr Amiri | 0 |
| 15 | Tait Tremere | 0 |
| 16 | Drew Sinclair | 0 |
| 17 | Cohen McQuillan | 0 |
| 21 | Bennett Mader | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 31 | Tanner Branton | 2 |
| 8 | Knox Beck | 1 |
| 3 | Evander Moore | 0 |
| 6 | Chael McQuillan | 0 |
| 7 | Dominic MacDonald | 0 |
| 10 | Simon Beck | 0 |
| 11 | Sullivan Veinot | 0 |
| 14 | Jacob Brothers | 0 |
| 15 | Maddox MacDonald | 0 |
| 20 | Marty Hakkers | 0 |
| 30 | Liam Perry | 0 |
| 35 | Emmett Brothers | 0 |
| 46 | Nash McQuillan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |