Stratford | 5 |
RC United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Wed, Aug. 09, 2023 6:30 PM | Keppoch Park | Stratford | RC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Stratford at 00:00 - #21 Luke Demeulenaere for Unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| Maxime Dunphy | 2 | |
| Eduardo Moreira | 1 | |
| Jack Nykyforchyn | 1 | |
| 21 | Luke Demeulenaere | 1 |
| Ali Uzun (AP) | 0 | |
| Cameron Lawlor | 0 | |
| Gavin Haggis (AP) | 0 | |
| Gavyn MacKay | 0 | |
| Harris MacEwen (AP) | 0 | |
| Hein Van Eck | 0 | |
| Hunter Read | 0 | |
| Liam Ford Coffin (AP) | 0 | |
| Liam Miller | 0 | |
| Liam Richard | 0 | |
| Oliver Ross (AP) | 0 | |
| Sébastien Alain | 0 | |
| Sam Williams | 0 | |
| William Henry | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Lance Vanderknyff (AP) | 0 | |
| 1 | Ryan Sentner | 0 |
| 4 | Gavin MacDonald | 0 |
| 5 | Alistair MacDonald | 0 |
| 6 | Jawad Bakir | 0 |
| 7 | Benjamin McMillan | 0 |
| 9 | Kohl Dallaire | 0 |
| 10 | Jace Devos | 0 |
| 11 | Charly Spence | 0 |
| 12 | James Chai | 0 |
| 13 | Simon Morash | 0 |
| 24 | Elliot Delaney | 0 |
| 25 | Juan Reyes | 0 |
| 26 | Noah Campbell | 0 |
| 27 | Kareem Zaidan | 0 |
| 28 | Kaymond Cruwys | 0 |
| 29 | Grayson MacAdam | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |