Stratford | 0 |
RC United | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Mon, Jun. 16, 2025 6:30 PM | Stratford Complex B | Stratford | RC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Mitch Williams | 0 |
| 17 | Thomas Ferguson | 0 |
| 22 | Harrison Pilon | 0 |
| 24 | Jonah Carr | 0 |
| 28 | Terry Tan | 0 |
| 30 | Yumin Induruwa | 0 |
| 40 | Mohap Ghander | 0 |
| 44 | Evan Zhang (AP) | 0 |
| 48 | Elijah Conohan | 0 |
| 49 | Gavyn MacKay | 0 |
| 57 | Jack Hogan | 0 |
| 58 | Aiden Burke | 0 |
| 62 | Jiacheng "Jason" Xu | 0 |
| 81 | Marvis Lee (AP) | 0 |
| 84 | Archer Callaghan | 0 |
| Name |
|---|
| Jason Carr |
| Tara Ferguson |
| # | Name | Goals |
|---|---|---|
| 5 | James Shand | 1 |
| 7 | Dylan Andrews-Christian | 1 |
| 10 | Juan Reyes | 1 |
| 19 | Simon Morash | 1 |
| 57 | Noah Dawson | 1 |
| 1 | Grayson MacAdam | 0 |
| 3 | Kohl Dallaire | 0 |
| 4 | Logan Stretch | 0 |
| 6 | Jace Devos | 0 |
| 8 | Benjamin Smithers | 0 |
| 9 | Brett Kennedy | 0 |
| 11 | Tyler White | 0 |
| 12 | Emery McCourt | 0 |
| 14 | Charly Spence | 0 |
| 15 | Braxton Muirhead | 0 |
| 20 | Colin Pendergast | 0 |
| 21 | Jackson Forrester | 0 |
| 30 | Nikita Kumpan | 0 |
| Name |
|---|
| Chris McCourt |
| Mike Forrester |
| No Officials Entered |
| No Completed Suspensions |