Eastern Eagles | 4 |
Summerside United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Mon, Aug. 04, 2025 6:30 PM | Eastern Eagles Complex 1 | Eastern Eagles | Summerside United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Clarke Martell | 1 |
| 17 | Kody Banks | 1 |
| 18 | Ryerson Blakeney | 1 |
| 19 | Jacob wheeler | 1 |
| Leo MacDonald | 0 | |
| 1 | Nathan McAree | 0 |
| 5 | Shane Bedell | 0 |
| 8 | Finn Watts | 0 |
| 9 | Isiac MacDonald | 0 |
| 10 | Kieran Peters | 0 |
| 11 | Gabriel Poggio | 0 |
| 12 | Tristan MacPhee | 0 |
| 13 | Ryder Stewart | 0 |
| 14 | Grayson Guindon | 0 |
| 15 | Spencer Jackson | 0 |
| 20 | Tattum Gironi | 0 |
| 21 | Edward Burns | 0 |
| 26 | Charlie McCabe | 0 |
| 29 | Riley Watts | 0 |
| 33 | Sloan Di Tosto | 0 |
| 34 | Adam Cann | 0 |
| 42 | Maxwell Duffy | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Carter Winchester | 1 |
| 22 | Yavan Kissou | 1 |
| 23 | Kyler Macleod | 1 |
| 3 | Kane Johnson | 0 |
| 5 | Nixon Reilly | 0 |
| 6 | Ronan Burke | 0 |
| 7 | Cameron Matthew | 0 |
| 8 | Mike Nguyen | 0 |
| 9 | Akash Mani | 0 |
| 10 | Lincoln FitzGerald | 0 |
| 11 | Antonio Ruiz Hernandez | 0 |
| 12 | Mikhaeel Gascon | 0 |
| 13 | Hudson Lynch | 0 |
| 15 | OREN VIDAL-CASSIDY | 0 |
| 16 | Miguel Delgado-Keough | 0 |
| 19 | Mohammad Hashimi | 0 |
| 20 | Adharsh (Adhi) Panakkassery Dineshkumar | 0 |
| 22 | Connor Kelly | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |