Sherwood-Parkdale Rangers | 4 |
Summerside United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180203 | Tue, May. 28, 2024 6:30 PM | Parkman Complex - Upper | Sherwood-Parkdale Rangers | Summerside United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Sonia Perry | 2 |
7 | Callie Delaney | 1 |
9 | Tamara Gauthier | 1 |
1 | Molly MacDougall | 0 |
1 | Sophie Pittman | 0 |
3 | Aliah Abbott | 0 |
4 | Avey Mcgonnell | 0 |
5 | Sara Thomas | 0 |
6 | Ella Steele | 0 |
8 | Ava Clark | 0 |
11 | Miah Lawlor | 0 |
11 | Nikol Rabvay | 0 |
12 | Ashlyn Shaw | 0 |
14 | Samantha Ostridge | 0 |
15 | Katelyn MacInnis | 0 |
18 | Samantha Wood | 0 |
19 | Addison Schnieder | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Abby Murphy | 1 |
15 | Kennah Brant | 1 |
18 | Finley Blacquiere | 1 |
Mila Mahar | 0 | |
2 | Elle Pomeroy | 0 |
3 | Grace Simmons | 0 |
4 | Alivia Johnston | 0 |
4 | Kennedy Adams | 0 |
6 | Shelby Burns | 0 |
7 | Abby Simpson | 0 |
8 | Hudsyn Somers | 0 |
9 | Nya Martin | 0 |
10 | Kayla Thomas | 0 |
11 | Alexa McCarthy | 0 |
12 | Chloe Campbell | 0 |
13 | Sophie McKenna | 0 |
16 | Chasity Campbell | 0 |
22 | Lauryn Monkley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |