Sherwood-Parkdale Rangers | 14 |
Winsloe-Charlottetown Royals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1802014 | Tue, Jul. 02, 2024 6:30 PM | Parkman Complex - Upper | Sherwood-Parkdale Rangers | Winsloe-Charlottetown Royals |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Tamara Gauthier | 3 |
14 | Samantha Ostridge | 3 |
8 | Ava Clark | 2 |
6 | Ella Steele | 1 |
7 | Callie Delaney | 1 |
11 | Miah Lawlor | 1 |
1 | Molly MacDougall | 0 |
1 | Sophie Pittman | 0 |
3 | Aliah Abbott | 0 |
4 | Avey Mcgonnell | 0 |
5 | Sara Thomas | 0 |
11 | Nikol Rabvay | 0 |
12 | Ashlyn Shaw | 0 |
15 | Katelyn MacInnis | 0 |
17 | Sonia Perry | 0 |
18 | Samantha Wood | 0 |
19 | Addison Schnieder | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Danielle MacPherson | 1 |
Allie Feehan (AP) | 0 | |
Jerzee Gallant (AP) | 0 | |
Olivia Rowell (AP) | 0 | |
3 | Emily Thompson-Press | 0 |
5 | Rhyan Burke | 0 |
6 | Gerrica Doucette | 0 |
7 | Juliette Bader | 0 |
8 | Darci Reardon | 0 |
8 | Georgia Doucette | 0 |
10 | Sophia MacMillan | 0 |
13 | Chloe Cudmore | 0 |
14 | Morgan McKenna | 0 |
15 | Lily MacNutt | 0 |
16 | Cassie Doucette | 0 |
17 | Maeve Dickie | 0 |
20 | Jenna Montgomery | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |