Winsloe-Charlottetown Royals | 3 |
Summerside United | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1802027 | Tue, Aug. 06, 2024 6:30 PM | Winsloe Complex - Melis Visser | Winsloe-Charlottetown Royals | Summerside United |
1st Half |
---|
No Scoring |
1st Half |
---|
Summerside United at 00:00 - #3 Grace Simmons for Dissent by Word or Action [Yellow] |
# | Name | Goals |
---|---|---|
Allie Feehan (AP) | 1 | |
Olivia Rowell (AP) | 1 | |
8 | Georgia Doucette | 1 |
Arielle Foulkes (AP) | 0 | |
Eva Barenthein (AP) | 0 | |
Jerzee Gallant (AP) | 0 | |
Julia MacAleer (AP) | 0 | |
2 | Danielle MacPherson | 0 |
3 | Emily Thompson-Press | 0 |
5 | Rhyan Burke | 0 |
6 | Gerrica Doucette | 0 |
9 | Eve Morris | 0 |
10 | Sophia MacMillan | 0 |
11 | Darci Reardon | 0 |
13 | Chloe Cudmore | 0 |
14 | Morgan McKenna | 0 |
15 | Lily MacNutt | 0 |
16 | Cassie Doucette | 0 |
17 | Maeve Dickie | 0 |
20 | Jenna Montgomery | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Nya Martin | 1 |
Alexis McKenna (AP) | 0 | |
Brennan Simpson (AP) | 0 | |
Carolanne Samson (AP) | 0 | |
Kennedi MacLean (AP) | 0 | |
Mila Mahar | 0 | |
Taegan Young (AP) | 0 | |
2 | Elle Pomeroy | 0 |
3 | Grace Simmons | 0 |
4 | Abby Murphy | 0 |
4 | Alivia Johnston | 0 |
4 | Kennedy Adams | 0 |
6 | Shelby Burns | 0 |
7 | Abby Simpson | 0 |
8 | Hudsyn Somers | 0 |
10 | Kayla Thomas | 0 |
11 | Alexa McCarthy | 0 |
12 | Chloe Campbell | 0 |
13 | Sophie McKenna | 0 |
15 | Kennah Brant | 0 |
16 | Chasity Campbell | 0 |
18 | Finley Blacquiere | 0 |
22 | Lauryn Monkley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |