Sherwood-Parkdale Rangers | 1 |
Winsloe-Charlottetown Royals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Aug. 13, 2024 6:00 PM | Parkman Complex - Middle | Sherwood-Parkdale Rangers | Winsloe-Charlottetown Royals |
1st Half |
---|
No Scoring |
1st Half |
---|
Sherwood-Parkdale Rangers at 1:01 - Chuck Gallison for Dissent by Word or Action [Yellow] |
# | Name | Goals |
---|---|---|
9 | Tamara Gauthier | 1 |
Addison Dunn (AP) | 0 | |
Cara Delaney (AP) | 0 | |
Eva Russell (AP) | 0 | |
Kamadie Jennings (AP) | 0 | |
Maria Curley (AP) | 0 | |
1 | Molly MacDougall | 0 |
1 | Sophie Pittman | 0 |
3 | Aliah Abbott | 0 |
4 | Avey Mcgonnell | 0 |
5 | Sara Thomas | 0 |
6 | Ella Steele | 0 |
7 | Callie Delaney | 0 |
8 | Ava Clark | 0 |
10 | Nikol Rabayev | 0 |
11 | Miah Lawlor | 0 |
11 | Nikol Rabvay | 0 |
12 | Ashlyn Shaw | 0 |
14 | Samantha Ostridge | 0 |
15 | Katelyn MacInnis | 0 |
17 | Sonia Perry | 0 |
18 | Samantha Wood | 0 |
19 | Addison Schneider | 0 |
19 | Addison Schnieder | 0 |
Name |
---|
Chuck Gallison |
# | Name | Goals |
---|---|---|
13 | Chloe Cudmore | 2 |
Eva Barenthein (AP) | 1 | |
8 | Georgia Doucette | 1 |
Allie Feehan (AP) | 0 | |
Arielle Foulkes (AP) | 0 | |
Jerzee Gallant (AP) | 0 | |
Julia MacAleer (AP) | 0 | |
Olivia Rowell (AP) | 0 | |
2 | Danielle MacPherson | 0 |
3 | Emily Thompson-Press | 0 |
5 | Rhyan Burke | 0 |
6 | Gerrica Doucette | 0 |
7 | Juliette Bader | 0 |
9 | Eve Morris | 0 |
10 | Sophia MacMillan | 0 |
11 | Darci Reardon | 0 |
14 | Morgan McKenna | 0 |
15 | Lily MacNutt | 0 |
16 | Cassie Doucette | 0 |
17 | Maeve Dickie | 0 |
20 | Jenna Montgomery | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |