Rewind FC | 4 |
Summerside United | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 02, 2024 4:00 PM | Stratford Complex B | Rewind FC | Summerside United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lucas Gallant | 0 |
| 2 | Cory Ramsay | 0 |
| 3 | Andrew Whitehead | 0 |
| 5 | Brandon MacDonald | 0 |
| 6 | Josh Galer | 0 |
| 7 | Corey Vanderzwaag | 0 |
| 8 | Liam Jinks | 0 |
| 10 | Colin Koughan | 0 |
| 11 | Isaac Costain | 0 |
| 12 | Riley Spenceley | 0 |
| 13 | Hunter Inness | 0 |
| 14 | Hani Mayaleh | 0 |
| 16 | Ronald Ewing | 0 |
| 20 | Sean Hassan | 0 |
| 21 | Nathan Molyneaux | 0 |
| 22 | Jacob Theriault | 0 |
| 23 | Nicholas Brown | 0 |
| 53 | Barry Beach | 0 |
| 79 | Barrington Duffy | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Evan Hume | 0 |
| 4 | Evan Payne | 0 |
| 5 | Ange Stephane Kouame | 0 |
| 8 | Adarsh Kunwar | 0 |
| 9 | Carson Crawford | 0 |
| 9 | Karan Karan | 0 |
| 11 | Theophilus Nketsiah | 0 |
| 12 | Rory Francis | 0 |
| 13 | Samarth Deo | 0 |
| 14 | Brent Arsenault | 0 |
| 16 | Cash Bridges | 0 |
| 17 | Horace Powell | 0 |
| 18 | Drew Drummond | 0 |
| 23 | Abhijit Singh | 0 |
| 26 | Evan Aylward | 0 |
| 26 | Evan VanderVelde | 0 |
| 29 | Garrett Muttart-Reid (Suspended) | 0 |
| 33 | Essayas Kassa | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |