Eliot River Ramblers | 6 |
Rewind FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 14, 2024 8:30 PM | Terry Fox Sports Complex - Soccer Turf | Eliot River Ramblers | Rewind FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Eliot River Ramblers at 00:00 - #12 Temitope Moshood for Unsporting Behaviour [Yellow] |
| Eliot River Ramblers at 00:00 - #23 Emmanuel Lagudah for Unsporting Behaviour [Yellow] |
| Eliot River Ramblers at 00:00 - #16 Yahia Ghandar for Unsporting Behaviour [Yellow] |
| Rewind FC at 00:00 - #4 Jesus Abraham Uc for Unsporting Behaviour [Yellow] |
| Rewind FC at 00:00 - #20 Sean Hassan for Unsporting Behaviour [Yellow] |
| Rewind FC at 00:00 - #2 Cory Ramsay for Unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Michael Okechukwu | 3 |
| 15 | Oghenetega Avwunudo | 1 |
| 16 | Yahia Ghandar | 1 |
| 1 | Muhammad Burokur | 0 |
| 2 | Kaushal Basnet | 0 |
| 4 | Trevor Cudmore | 0 |
| 9 | Demilade Adebanjo | 0 |
| 12 | Temitope Moshood | 0 |
| 14 | Mehrtash Moghadam | 0 |
| 18 | Amr Elkady | 0 |
| 23 | Emmanuel Lagudah | 0 |
| 24 | Victor Igbokwe | 0 |
| 32 | Andy MacDonald | 0 |
| 37 | Timilehin Olotu | 0 |
| 38 | Gregory Obeng | 0 |
| 41 | Ahmad Rehan | 0 |
| 42 | Luke MacKenzie | 0 |
| 43 | Yousif Ibrahim | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Liam Jinks | 1 |
| 12 | Riley Spenceley | 1 |
| 23 | Nicholas Brown | 1 |
| 1 | Lucas Gallant | 0 |
| 2 | Cory Ramsay | 0 |
| 3 | Andrew Whitehead | 0 |
| 4 | Jesus Abraham Uc | 0 |
| 5 | Brandon MacDonald | 0 |
| 6 | Josh Galer | 0 |
| 7 | Corey Vanderzwaag | 0 |
| 9 | Connor Gray | 0 |
| 10 | Colin Koughan | 0 |
| 11 | Isaac Costain | 0 |
| 13 | Hunter Inness | 0 |
| 14 | Hani Mayaleh | 0 |
| 16 | Ronald Ewing | 0 |
| 20 | Sean Hassan | 0 |
| 21 | Nathan Molyneaux | 0 |
| 22 | Jacob Theriault | 0 |
| 27 | Luke Reeves-Rollins | 0 |
| 30 | Brandon Stewart | 0 |
| 31 | Matthew Sinnott | 0 |
| 53 | Barry Beach | 0 |
| 79 | Barrington Duffy | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |