Cool O's | 1 |
Kensington & Area | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Aug. 18, 2024 5:30 PM | Winsloe Complex - Tom Wallis | Cool O's | Kensington & Area |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Cool O's at 00:00 - #7 Alan Blanco Letkeman for Unsporting Behaviour [Yellow] |
| Kensington & Area at 00:00 - #24 Parker MacRae for Unsporting Behaviour [Yellow] |
| Kensington & Area at 00:00 - #6 Rodney Robinson for Unsporting Behaviour [Yellow] |
| Kensington & Area at 00:00 - #12 Alex Clapham for Unsporting Behaviour [Yellow] |
| Kensington & Area at 00:00 - #10 Peyton Lauwerijssen for Unsporting Behaviour [Yellow] |
| Cool O's at 00:00 - #19 Vincenso Marin for Receiving Two Yellow Cards in a Match [Red] |
| # | Name | Goals |
|---|---|---|
| 10 | Arianit Jaha | 1 |
| David Reyes | 0 | |
| 2 | Fernando Melgar | 0 |
| 3 | Jose Luis Ramirez | 0 |
| 4 | Arber Jaha | 0 |
| 5 | Jose Barros Filho | 0 |
| 7 | Alan Blanco Letkeman | 0 |
| 8 | Juan Contreras | 0 |
| 9 | Ruben Vigil | 0 |
| 11 | El Mahdi Aderbaz | 0 |
| 13 | Gabriel Verduga | 0 |
| 15 | Manaf Albarari | 0 |
| 15 | Marco Eguez Hurtado | 0 |
| 16 | Fernando Torres | 0 |
| 19 | Vincenso Marin | 0 |
| 20 | Iker Zulbaran | 0 |
| 28 | David Dike | 0 |
| 69 | Yasser Farid | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Noah Farrell | 2 |
| 12 | Alex Clapham | 2 |
| John Beaton (AP) | 0 | |
| Tristan MacLeod (AP) | 0 | |
| 1 | Cam Schurman | 0 |
| 2 | Kent Nunn | 0 |
| 3 | Dylan MacIssac | 0 |
| 4 | Craig Walsh | 0 |
| 5 | Logan MacKinnon | 0 |
| 6 | Caleb Coyle | 0 |
| 6 | Rodney Robinson (AP) | 0 |
| 7 | Bailey Stavert | 0 |
| 8 | Angus MacEwen | 0 |
| 9 | Jake MacRae | 0 |
| 10 | Peyton Lauwerijssen | 0 |
| 13 | Ben Grady | 0 |
| 14 | Gabriel Vos | 0 |
| 15 | Jake Reynolds | 0 |
| 17 | Kristopher LaFrance | 0 |
| 18 | Patrick Lauwerijssen | 0 |
| 19 | James Murphy | 0 |
| 20 | Spencer Drummond | 0 |
| 23 | Alex Johnson | 0 |
| 24 | Parker MacRae | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |