Rewind FC | 2 |
Kensington & Area | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Wed, Aug. 21, 2024 6:00 PM | Stratford Complex B | Rewind FC | Kensington & Area |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lucas Gallant | 0 |
| 2 | Cory Ramsay | 0 |
| 3 | Andrew Whitehead | 0 |
| 4 | Jesus Abraham Uc | 0 |
| 5 | Brandon MacDonald | 0 |
| 6 | Josh Galer | 0 |
| 7 | Corey Vanderzwaag | 0 |
| 8 | Liam Jinks | 0 |
| 9 | Connor Gray | 0 |
| 10 | Colin Koughan | 0 |
| 11 | Isaac Costain | 0 |
| 12 | Riley Spenceley | 0 |
| 13 | Hunter Inness | 0 |
| 14 | Hani Mayaleh | 0 |
| 16 | Ronald Ewing | 0 |
| 20 | Sean Hassan | 0 |
| 21 | Nathan Molyneaux | 0 |
| 22 | Jacob Theriault | 0 |
| 23 | Nicholas Brown | 0 |
| 27 | Luke Reeves-Rollins | 0 |
| 30 | Brandon Stewart | 0 |
| 31 | Matthew Sinnott | 0 |
| 53 | Barry Beach | 0 |
| 79 | Barrington Duffy | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| John Beaton (AP) | 0 | |
| Rodney Robinson (AP) | 0 | |
| Tristan MacLeod (AP) | 0 | |
| 1 | Cam Schurman | 0 |
| 2 | Kent Nunn | 0 |
| 3 | Dylan MacIssac | 0 |
| 4 | Craig Walsh | 0 |
| 5 | Logan MacKinnon | 0 |
| 6 | Caleb Coyle | 0 |
| 7 | Bailey Stavert | 0 |
| 8 | Angus MacEwen | 0 |
| 9 | Jake MacRae | 0 |
| 10 | Peyton Lauwerijssen | 0 |
| 11 | Noah Farrell | 0 |
| 12 | Alex Clapham | 0 |
| 13 | Ben Grady | 0 |
| 14 | Gabriel Vos | 0 |
| 15 | Jake Reynolds | 0 |
| 17 | Kristopher LaFrance | 0 |
| 18 | Patrick Lauwerijssen | 0 |
| 19 | James Murphy | 0 |
| 20 | Spencer Drummond | 0 |
| 23 | Alex Johnson | 0 |
| 24 | Parker MacRae | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |