Rewind FC | 5 |
RC United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Wed, Jun. 16, 2021 6:30 PM | Stratford Complex B | Rewind FC | RC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Jacob Theriault | 2 |
| 0 | Lucas Gallant | 1 |
| 4 | Connor Gray | 1 |
| 20 | Stirling Macpherson | 1 |
| Benjamin Wheeler | 0 | |
| 2 | Cory Ramsay | 0 |
| 5 | Brandon MacDonald | 0 |
| 6 | Josh Galer | 0 |
| 8 | Nicholas Brown | 0 |
| 9 | Riley Spenceley | 0 |
| 10 | Connor Jinks | 0 |
| 11 | Isaac Costain | 0 |
| 13 | Corey Vanderzwaag | 0 |
| 15 | Ross Hastie | 0 |
| 17 | Liam Sweeney | 0 |
| 19 | Jared Nendarto | 0 |
| 21 | Nathan Molyneaux | 0 |
| 29 | Ethan Malcom | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Carl Thompson | 1 |
| Andrew Robinson | 0 | |
| Caleb Boswall | 0 | |
| Cody Cudmore | 0 | |
| Connor Reardon | 0 | |
| Darcy Watts | 0 | |
| Dirk Wolters | 0 | |
| Drew Doiron | 0 | |
| Grant Wolters | 0 | |
| James Richardson | 0 | |
| Jason VanderZwaag | 0 | |
| Joe MacEachern | 0 | |
| Jordan Toombs | 0 | |
| Keelan Thompsom | 0 | |
| Kristian Wolters | 0 | |
| Riley Taweel | 0 | |
| Ryan Boswall | 0 | |
| Skylar Tang | 0 | |
| Zach Wilson | 0 | |
| 11 | Donovan Wyand | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |