TSI FC U23 | 3 |
Rewind FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Aug. 15, 2021 6:30 PM | Winsloe Complex - Tom Wallis | TSI FC U23 | Rewind FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Prince Masekar | 1 | |
| Yosef Akal | 1 | |
| 29 | David Onunwor | 1 |
| Abdullahi Habib | 0 | |
| Amir Abusneena | 0 | |
| Arian Abolhassani | 0 | |
| Connor MacLeod | 0 | |
| Daniel Dan-Ebbah | 0 | |
| Daniel Obazu | 0 | |
| Daniel Onunwor | 0 | |
| Emmanuel Egwuatu | 0 | |
| Gbolahan Babatunde | 0 | |
| Godswill Otunyenum | 0 | |
| Juan Cardona | 0 | |
| Mathurin Care-Rollitt | 0 | |
| Morin Okunola | 0 | |
| Mounzer Mayaleh | 0 | |
| Promise Okojie | 0 | |
| Roqeeb Olaniyi | 0 | |
| Temilola Emmanuel | 0 | |
| 1 | Agustin Ortiz | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Benjamin Wheeler | 0 | |
| 0 | Lucas Gallant | 0 |
| 1 | Mark O'Connell | 0 |
| 2 | Cory Ramsay | 0 |
| 4 | Connor Gray | 0 |
| 5 | Brandon MacDonald | 0 |
| 6 | Josh Galer | 0 |
| 7 | Jacob Theriault | 0 |
| 8 | Nicholas Brown | 0 |
| 9 | Riley Spenceley | 0 |
| 10 | Connor Jinks | 0 |
| 11 | Isaac Costain | 0 |
| 13 | Corey Vanderzwaag | 0 |
| 15 | Ross Hastie | 0 |
| 17 | Liam Sweeney | 0 |
| 19 | Jared Nendarto | 0 |
| 20 | Stirling Macpherson | 0 |
| 21 | Nathan Molyneaux | 0 |
| 29 | Ethan Malcom | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |