Uptown Lounge | 3 |
Eastern Eagles | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 09, 2024 4:00 PM | Parkman Complex - Middle | Uptown Lounge | Eastern Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Uptown Lounge at 00:00 - #0 Jesse Getson for Unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 0 | Jesse Getson | 1 |
| 5 | Curran Schoenmakers | 1 |
| 55 | Greg Taylor | 1 |
| 1 | Matt McKenna | 0 |
| 2 | Jim Keen | 0 |
| 7 | Mike Stretch | 0 |
| 8 | Olukunle Olukoga | 0 |
| 11 | Dave Goodwin | 0 |
| 11 | Dawson Smith | 0 |
| 14 | John MacDonald | 0 |
| 19 | Adam Hornyik | 0 |
| 20 | Dante Getson | 0 |
| 21 | Scott Hay | 0 |
| 25 | Ferdinand Pieterse | 0 |
| 85 | Angus McPhail | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Gautam Poonia | 0 | |
| Michael Thomson | 0 | |
| 1 | Jordan Young | 0 |
| 2 | Fin Coventry | 0 |
| 3 | Brad Peters | 0 |
| 7 | Matt Clendinning | 0 |
| 8 | Thomas MacKenzie | 0 |
| 10 | Mitchel Robichaud | 0 |
| 11 | Jacob Lava | 0 |
| 12 | Eric Lava | 0 |
| 13 | Jeff Thompson | 0 |
| 16 | Shaun Coady | 0 |
| 17 | William Buell | 0 |
| 18 | Calvin Scheepers | 0 |
| 18 | Drew Christensen | 0 |
| 23 | Alec MacDougall | 0 |
| 23 | Daniel Morrison | 0 |
| 79 | Dalton Kemp | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |