Uptown Lounge | 1 |
Sherwood Tiki-Taka | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 21, 2024 6:00 PM | Parkman Complex - Middle | Uptown Lounge | Sherwood Tiki-Taka |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Uptown Lounge at 00:00 - #20 Dante Getson for Persistent Offences [Yellow] |
| Uptown Lounge at 00:00 - #0 Jesse Getson for Persistent Offences [Yellow] |
| Uptown Lounge at 00:00 - #11 Dawson Smith for Unsporting Behaviour [Yellow] |
| Uptown Lounge at 00:00 - #14 John MacDonald for Unsporting Behaviour [Yellow] |
| Uptown Lounge at 00:00 - #66 Isaac Peters for Unsporting Behaviour [Yellow] |
| Sherwood Tiki-Taka at 00:00 - #3 Kohl Abbott for Unsporting Behaviour [Yellow] |
| Sherwood Tiki-Taka at 00:00 - #10 Ayomide Ayilara for Unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Curran Schoenmakers | 1 |
| 0 | Jesse Getson | 0 |
| 1 | Matt McKenna | 0 |
| 2 | Jim Keen | 0 |
| 6 | Paul Richardson | 0 |
| 7 | Mike Stretch | 0 |
| 8 | Olukunle Olukoga | 0 |
| 9 | Cory MacLeod | 0 |
| 11 | Dave Goodwin | 0 |
| 11 | Dawson Smith | 0 |
| 14 | John MacDonald | 0 |
| 18 | Dwayne MacLeod | 0 |
| 19 | Adam Hornyik | 0 |
| 20 | Dante Getson | 0 |
| 21 | Scott Hay | 0 |
| 25 | Ferdinand Pieterse | 0 |
| 29 | Lucas Vessey | 0 |
| 55 | Greg Taylor | 0 |
| 66 | Isaac Peters | 0 |
| 85 | Angus McPhail | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Cayllum Kilpatrick | 1 |
| 87 | OLUWASEUN OLOBANIYI (Midfield) | 1 |
| Logan MacWilliams | 0 | |
| 1 | Jung Tran | 0 |
| 2 | Brian Sherren | 0 |
| 2 | Hoang Tran (Defence / Goalie) | 0 |
| 3 | Kohl Abbott | 0 |
| 4 | Michael Jaramillo | 0 |
| 5 | Yusuf Aransiola (Defender) | 0 |
| 6 | Parker Aitkens | 0 |
| 8 | Toby Ajayi (Defender) | 0 |
| 9 | Alexander Reid | 0 |
| 9 | Kiem Nam Hoang | 0 |
| 10 | Ayomide Ayilara (Midfield) | 0 |
| 11 | Jonathan Gaddess | 0 |
| 17 | Mohab Elnaggar (Midfield) | 0 |
| 18 | mateo cheverie | 0 |
| 19 | Marlon Millaqueo (Mid Field) | 0 |
| 20 | Jahkei Munnings | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |