Eastern Eagles - Black | 3 |
Sherwood Rangerettes | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Aug. 04, 2025 6:00 PM | Eastern Eagles Complex 2 | Eastern Eagles - Black | Sherwood Rangerettes |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Olivia MacDonald | 2 |
12 | Kara Henry | 1 |
Amelia Hayward (AP) | 0 | |
Chelsea Robertson (AP) | 0 | |
Madelyn Brothers (AP) | 0 | |
1 | Maddie Cooper | 0 |
5 | Ella MacPhee | 0 |
7 | Tara Campbell | 0 |
10 | Katelyn Brothers | 0 |
13 | Macy Hancock | 0 |
15 | Trinity Roche | 0 |
16 | Olivia Koughan | 0 |
18 | Jeana Graham | 0 |
20 | Victoria Mellish | 0 |
21 | Allison Vandaele | 0 |
23 | Tina Penny | 0 |
28 | Jillian MacMillan | 0 |
37 | Tiffany MacMillan | 0 |
44 | Tara Watts | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alexis Craig | 0 | |
Allison Winter | 0 | |
Ava Pineau | 0 | |
Bailey Maclean | 0 | |
Casey Currie | 0 | |
Chloe Willis | 0 | |
Hannah Smith | 0 | |
Isabelle Buote | 0 | |
Jenna Mollison | 0 | |
Kiara Labobe | 0 | |
Lilly Mallett | 0 | |
Megan Gallant | 0 | |
Samantha Wood | 0 | |
Shana MacPhee | 0 | |
Sophie Willis | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |