PEI FC U15 | 2 |
Receiver Coffee FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, Jan. 08, 2025 7:30 PM | Indoor Complex 1 | PEI FC U15 | Receiver Coffee FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Jermain Gonzales | 1 |
29 | Noah Campbell | 1 |
1 | Henri Bader | 0 |
5 | Hein Van Eck | 0 |
7 | Jack Nykyforcyn | 0 |
11 | Marcos Figueroa | 0 |
16 | Maxime Dunphy | 0 |
19 | Cameron Lawlor | 0 |
22 | Kai Peters | 0 |
24 | Declan Haltli | 0 |
25 | Luke Demeulenaere | 0 |
28 | Colin Pendergast | 0 |
30 | Ethan Muttart | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Joseph Beeley | 2 |
20 | Moath Utair | 2 |
4 | Tanner Beer | 0 |
5 | Alex Moore | 0 |
7 | Josh Martin | 0 |
9 | Jeff Morrison | 0 |
12 | Simon Hood | 0 |
22 | Curran Schoenmakers | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |