AC Midtown | 10 |
Canes 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Wed, Jan. 22, 2025 8:30 PM | Indoor Complex 2 | AC Midtown | Canes 2 |
1st Half |
---|
No Scoring |
1st Half |
---|
Canes 2 at 00:00 - #8 Dom Sherrard for Unsporting Behaviour [Yellow] |
Canes 2 at 00:00 - #18 Brown Nick for Unsporting Behaviour [Yellow] |
Canes 2 at 00:00 - #14 Alex MacDonald for Unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
8 | Matt Thomson | 3 |
6 | Jonathan Vos | 2 |
22 | Nathan Beck | 2 |
4 | Trevor Dunphy | 1 |
5 | Stan Chaisson | 1 |
12 | Tyler Read | 1 |
1 | Justin Smith | 0 |
9 | Peter Connaughton | 0 |
19 | Jordan Chandler | 0 |
21 | Lucas Vessey | 0 |
23 | Jared Doyle | 0 |
24 | Thomas Craig | 0 |
25 | John Chandler | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Kai Nurse | 2 |
4 | Nikalaus Neitz | 1 |
11 | Mo Babilli | 1 |
14 | Alex MacDonald | 1 |
16 | Mateo Osorio | 1 |
18 | Brown Nick | 1 |
1 | Ryan Dickie | 0 |
6 | Jack Callaghan | 0 |
8 | Dom Sherrard | 0 |
13 | Lucas Smith | 0 |
19 | Olly Manning | 0 |
22 | Javian Jollimore | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |