PEI FC U15 | 1 |
Lone Oak FC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Wed, Mar. 26, 2025 8:30 PM | Indoor Complex 1 | PEI FC U15 | Lone Oak FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Sebastian Alain | 1 |
Eduardo Moreira | 0 | |
Laurent Bader | 0 | |
Liam Richard | 0 | |
Logan McMurrer | 0 | |
William Henry | 0 | |
1 | Ethan Goeseels (AP) | 0 |
1 | Henri Bader | 0 |
4 | Christian Hayden | 0 |
5 | Hein Van Eck | 0 |
6 | Tallen Zhang | 0 |
7 | Jack Nykyforcyn | 0 |
10 | Jermain Gonzales | 0 |
11 | Marcos Figueroa | 0 |
14 | Isaac Mulokozi | 0 |
16 | Maxime Dunphy | 0 |
19 | Cameron Lawlor | 0 |
22 | Kai Peters | 0 |
24 | Declan Haltli | 0 |
26 | Luke Demeulenaere | 0 |
28 | Colin Pendergast | 0 |
29 | Noah Campbell | 0 |
30 | Ethan Muttart | 0 |
31 | Harris Miao | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Gray Zurheide | 6 |
3 | Justin MacKenzie | 2 |
11 | Jackson MacDonald | 1 |
12 | Morgan DesRoches | 1 |
1 | Brandon Eagle | 0 |
2 | Mark Caudle | 0 |
4 | Colin Brown | 0 |
5 | Nathan Ford | 0 |
6 | Danny Hill | 0 |
10 | Sydney Hebert | 0 |
18 | Jesse Assing | 0 |
24 | Brett Hogan | 0 |
26 | Jevan Walker | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |