AC Midtown | 2 |
Receiver Coffee FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Wed, Feb. 05, 2025 7:30 PM | Indoor Complex 2 | AC Midtown | Receiver Coffee FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Trevor Dunphy | 1 |
9 | Peter Connaughton | 1 |
1 | Kieran Goodwin (AP) (Goalkeeper) | 0 |
5 | Stan Chaisson | 0 |
6 | Jonathan Vos | 0 |
8 | Matt Thomson | 0 |
12 | Tyler Read | 0 |
19 | Jordan Chandler | 0 |
20 | Nathan Snowie | 0 |
21 | Lucas Vessey | 0 |
22 | Nathan Beck | 0 |
23 | Jared Doyle | 0 |
24 | Thomas Craig | 0 |
25 | John Chandler | 0 |
26 | Josh Vessey | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
20 | Moath Utair | 2 |
15 | Ethan MacInnis | 1 |
0 | Tyler Dykerman (AP) (Goalkeeper) | 0 |
1 | Fraser McCallum | 0 |
4 | Tanner Beer | 0 |
5 | Alex Moore | 0 |
7 | Josh Martin | 0 |
9 | Jeff Morrison | 0 |
10 | James Mallard | 0 |
12 | Simon Hood | 0 |
13 | Joseph Beeley | 0 |
15 | Cole Carpenter (AP) | 0 |
17 | Az Hashmi | 0 |
22 | Curran Schoenmakers | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |