Klutch FC | 3 |
PEI FC U15 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Wed, Mar. 12, 2025 8:30 PM | Indoor Complex 1 | Klutch FC | PEI FC U15 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Meik Bohl | 1 |
7 | Kody MacDonald | 1 |
14 | Jouffa Tamula | 1 |
Ousmane Racine | 0 | |
1 | Keegan MacKinnon | 0 |
3 | Vinny Okolie | 0 |
8 | Mazen Hussein | 0 |
9 | Hope Kuku | 0 |
10 | Yosef Akal | 0 |
11 | Hosny Khyder | 0 |
15 | Bradley Slater | 0 |
17 | Izidori Hatunigimana | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
22 | Kai Peters | 1 |
Eduardo Moreira | 0 | |
Laurent Bader | 0 | |
Liam Richard | 0 | |
Logan McMurrer | 0 | |
William Henry | 0 | |
1 | Ethan Goeseels (AP) | 0 |
1 | Henri Bader | 0 |
4 | Christian Hayden | 0 |
5 | Hein Van Eck | 0 |
6 | Tallen Zhang | 0 |
7 | Jack Nykyforcyn | 0 |
9 | Sebastian Alain | 0 |
10 | Jermain Gonzales | 0 |
11 | Marcos Figueroa | 0 |
14 | Isaac Mulokozi | 0 |
16 | Maxime Dunphy | 0 |
19 | Cameron Lawlor | 0 |
24 | Declan Haltli | 0 |
26 | Luke Demeulenaere | 0 |
28 | Colin Pendergast | 0 |
29 | Noah Campbell | 0 |
30 | Ethan Muttart | 0 |
31 | Harris Miao | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |