Ramblers Black | 6 |
Canes 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Wed, Mar. 12, 2025 9:30 PM | Indoor Complex 1 | Ramblers Black | Canes 2 |
1st Half |
---|
No Scoring |
1st Half |
---|
Canes 2 at 00:00 - #1 Ryan Dickie for Receiving Two Yellow Cards in a Match [Red] |
# | Name | Goals |
---|---|---|
2 | Baboucarr Tunkara | 3 |
3 | Nwafor Vitus | 2 |
20 | Ayebawanemi George Kuku | 2 |
33 | Lucky Attabor | 2 |
1 | Jean Rodrigues da Silva | 0 |
7 | Haruna Joshua Odunayo | 0 |
22 | Yann Nkunda | 0 |
34 | Chisholm Duke Ezeigwe | 0 |
35 | Michael Tettey Tamatey | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
18 | Brown Nick | 1 |
1 | Ryan Dickie | 0 |
4 | Nikalaus Neitz | 0 |
6 | Jack Callaghan | 0 |
8 | Dom Sherrard | 0 |
9 | Kai Nurse | 0 |
11 | Mo Babilli | 0 |
13 | Lucas Smith | 0 |
14 | Alex MacDonald | 0 |
15 | Abdul Dabbit | 0 |
16 | Mateo Osorio | 0 |
19 | Olly Manning | 0 |
22 | Javian Jollimore | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |