Ramblers Black | 1 |
Klutch FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Wed, Apr. 02, 2025 9:30 PM | Indoor Complex 1 | Ramblers Black | Klutch FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Klutch FC at 00:00 - #7 Kody MacDonald for Dissent by Word or Action [Yellow] |
Ramblers Black at 00:00 - #34 Chisholm Duke Ezeigwe for Against an Official - Foul, Abusive or Threatening Remarks [Red] |
# | Name | Goals |
---|---|---|
34 | Chisholm Duke Ezeigwe | 1 |
Mahmoudou Cisse (AP) | 0 | |
Nietor Mgbeken | 0 | |
1 | Jean Rodrigues da Silva | 0 |
2 | Baboucarr Tunkara | 0 |
3 | Nwafor Vitus | 0 |
7 | Haruna Joshua Odunayo | 0 |
11 | Godswill Wonodi | 0 |
17 | Ibrahim Yusuf Mohammad | 0 |
20 | Ayebawanemi George Kuku | 0 |
22 | Yann Nkunda | 0 |
33 | Lucky Attabor | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Keegan MacKinnon | 0 |
3 | Vinny Okolie | 0 |
5 | Meik Bohl | 0 |
7 | Kody MacDonald | 0 |
8 | Mazen Hussein | 0 |
9 | Hope Kuku | 0 |
10 | Yosef Akal | 0 |
11 | Hosny Khyder | 0 |
14 | Jouffa Tamula | 0 |
15 | Bradley Slater | 0 |
17 | Izidori Hatunigimana | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |