'Canes 2 | 3 |
Supreme FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Wed, Jan. 14, 2026 7:00 PM | Indoor Complex 1 | 'Canes 2 | Supreme FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Lucas Smith | 1 |
| 4 | Luke Reid | 1 |
| 20 | Logan Macwilliams | 1 |
| 1 | Ryan Dickie | 0 |
| 2 | Nicholas Brown | 0 |
| 8 | Ahmad Albakheet | 0 |
| 9 | Parker Munro | 0 |
| 14 | John Gill | 0 |
| 16 | Mateo Osorio | 0 |
| 17 | Adekola Adedeji | 0 |
| 18 | Sydney Hebert | 0 |
| 21 | Shadi Matar Alhaj Ali | 0 |
| 22 | Anthony Pittman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Wil Fradsham | 2 |
| 69 | Andrew Stewart | 1 |
| 0 | Daniel Whalen | 0 |
| 0 | Noah Brehaut | 0 |
| 4 | Emmett Lyons | 0 |
| 6 | Daniel Misner | 0 |
| 7 | Shaurya Badana | 0 |
| 9 | Gabriel Inman | 0 |
| 10 | Colin Curran | 0 |
| 23 | Liam Jinks | 0 |
| 47 | Owen Brown | 0 |
| 47 | Zachary Lund | 0 |
| 56 | Nathan Eldershaw | 0 |
| 64 | Dan Martell | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |