Receiver Coffee FC | 7 |
Palestina FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Wed, Mar. 11, 2026 7:00 PM | Indoor Complex 2 | Receiver Coffee FC | Palestina FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Mathurin Care-Rollitt | 2 |
| 4 | Tanner Beer | 1 |
| 7 | Josh Martin | 1 |
| 9 | Cole Carpenter | 1 |
| 10 | Arjun Sapkota | 1 |
| Ethan MacInnis | 0 | |
| 1 | Fraser McCallum | 0 |
| 2 | Jeff Morrison | 0 |
| 3 | Moath Utair | 0 |
| 5 | Alex Moore | 0 |
| 12 | Luke Bakker (AP) | 0 |
| 15 | Adyn Tuart | 0 |
| 17 | Simon Hood | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Ahmed Abdelmagid | 2 |
| 8 | Abdulrahman Abdelmwlla | 1 |
| 17 | Ayebawanaemi Kuku | 1 |
| 17 | Eyad Mansour | 1 |
| 45 | Juan David Contreras (AP) | 1 |
| 1 | Jean Rodrigues da Silva | 0 |
| 5 | Abdel Rahman Alashal | 0 |
| 9 | Hamza Abdelmagid | 0 |
| 11 | Zaid Alawneh | 0 |
| 14 | Youssef Mabrouk | 0 |
| 19 | Yousef Mohamed | 0 |
| 22 | Ahmed Mohamed | 0 |
| 99 | Gregory Obeng Achaiwa (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| Ahmed Abdelmagid |