Young Everest FC | 5 |
'Canes 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52 | Wed, Mar. 18, 2026 7:00 PM | Indoor Complex 2 | Young Everest FC | 'Canes 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Anup Khatri | 3 |
| 7 | UJWAL SAPKOTA | 2 |
| 9 | Areen Thapa | 2 |
| 4 | Siddhartha Gautam | 1 |
| 10 | Pradip Gurung | 1 |
| 11 | Jems Thapa | 1 |
| 0 | Suburu Sagri | 0 |
| 6 | Gyan Gharti Thapa | 0 |
| 8 | Suman Gurung | 0 |
| 12 | Kaushal Basnet | 0 |
| 22 | Krishkal Shrestha | 0 |
| 23 | Ananda K C | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Ryan Dickie | 0 |
| 2 | Nicholas Brown | 0 |
| 3 | Lucas Smith | 0 |
| 4 | Luke Reid | 0 |
| 8 | Ahmad Albakheet | 0 |
| 9 | Parker Munro | 0 |
| 14 | John Gill | 0 |
| 16 | Mateo Osorio | 0 |
| 17 | Adekola Adedeji | 0 |
| 18 | Sydney Hebert | 0 |
| 20 | Logan Macwilliams | 0 |
| 21 | Shadi Matar Alhaj Ali | 0 |
| 22 | Anthony Pittman | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |