Ramblers Black | 2 |
Palestina FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Wed, Mar. 25, 2026 8:00 PM | Indoor Complex 1 | Ramblers Black | Palestina FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Ramblers Black at 00:00 - #34 Chisom Ezeigwe for Abusive, threatening or insulting language / gestures [Red] |
| # | Name | Goals |
|---|---|---|
| 10 | Kareem Abulez | 1 |
| 33 | Lucky Attabor | 1 |
| 1 | Connor Mcguirk | 0 |
| 3 | Nwafor Ifeanyichukwu | 0 |
| 6 | Timilehin Olotu | 0 |
| 7 | Odunayo Haruna | 0 |
| 11 | Godswill Wonodi | 0 |
| 15 | Akrum Sekouty | 0 |
| 18 | Saad Bouh | 0 |
| 22 | Yann Nkunda | 0 |
| 32 | Achour Abderrahmane | 0 |
| 34 | Chisom Ezeigwe | 0 |
| 35 | Michael Tettey Tamatey | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Abdel Rahman Alashal | 1 |
| 10 | Ahmed Abdelmagid | 1 |
| 14 | Youssef Mabrouk | 1 |
| 99 | Own Goal (AP) | 1 |
| 1 | Jean Rodrigues da Silva | 0 |
| 7 | Eyad Mansour | 0 |
| 8 | Abdulrahman Abdelmwlla | 0 |
| 9 | Hamza Abdelmagid | 0 |
| 11 | Zaid Alawneh | 0 |
| 17 | Ayebawanaemi Kuku | 0 |
| 19 | Yousef Mohamed | 0 |
| 22 | Ahmed Mohamed | 0 |
| 45 | Juan David Contreras (AP) | 0 |
| 99 | Gregory Obeng Achaiwa (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |