Ramblers Black | 6 |
Young Everest FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61 | Wed, Apr. 01, 2026 7:00 PM | Indoor Complex 1 | Ramblers Black | Young Everest FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Ramblers Black at 00:00 - #32 Achour Abderrahmane for Unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Kareem Abulez | 3 |
| 18 | Saad Bouh | 2 |
| 1 | Connor Mcguirk | 0 |
| 3 | Nwafor Ifeanyichukwu | 0 |
| 6 | Timilehin Olotu | 0 |
| 7 | Odunayo Haruna | 0 |
| 11 | Godswill Wonodi | 0 |
| 15 | Akrum Sekouty | 0 |
| 22 | Yann Nkunda | 0 |
| 32 | Achour Abderrahmane | 0 |
| 33 | Lucky Attabor | 0 |
| 35 | Michael Tettey Tamatey | 0 |
| 37 | Inioluwa Ogunlana (AP) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | UJWAL SAPKOTA | 1 |
| 10 | Pradip Gurung | 1 |
| 0 | Suburu Sagri | 0 |
| 4 | Siddhartha Gautam | 0 |
| 6 | Gyan Gharti Thapa | 0 |
| 8 | Suman Gurung | 0 |
| 9 | Areen Thapa | 0 |
| 11 | Jems Thapa | 0 |
| 12 | Kaushal Basnet | 0 |
| 22 | Krishkal Shrestha | 0 |
| 23 | Ananda K C | 0 |
| Name |
|---|
| No Officials Entered |
| Chisom Ezeigwe |