John Brown Dutch | 7 |
Powerhouse Realty FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Wed, Jan. 14, 2026 9:00 PM | Indoor Complex 2 | John Brown Dutch | Powerhouse Realty FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Isaac Costain | 3 |
| 3 | Jason VanderZwaag | 1 |
| 6 | Patrick Vanderzwaag | 1 |
| 10 | Kristian Wolters | 1 |
| 18 | Malek Wolters | 1 |
| 1 | Tyler Dykerman | 0 |
| 7 | Paul Wiegers | 0 |
| 8 | Michael Vanderzwaag | 0 |
| 11 | Dirk Wolters | 0 |
| 13 | Alex Vanderzwaag | 0 |
| 20 | Grant Wolters | 0 |
| 21 | Corey Vanderzwaag | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Basil Eldho | 2 |
| 8 | Antony Benny | 1 |
| 0 | Joyal Kalapurackal John | 0 |
| 1 | Shahinsha Abdul Salam | 0 |
| 4 | Mevin Abi | 0 |
| 9 | Jomon George | 0 |
| 10 | GREGORY ACHIAW OBENG | 0 |
| 11 | MOHAMMED PALAPPRA | 0 |
| 12 | Mamnoon Ahmed Sami | 0 |
| 13 | Mohammed Lukman Shaikh | 0 |
| 14 | Martin Thaliyath | 0 |
| 15 | Thomson Varghese | 0 |
| 16 | Busayo Leye Adegunloye | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |