John Brown Dutch | 7 |
Powerhouse Realty FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Wed, Mar. 18, 2026 8:00 PM | Indoor Complex 2 | John Brown Dutch | Powerhouse Realty FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | James Doucette | 3 |
| 10 | Kristian Wolters | 2 |
| 8 | Michael Vanderzwaag | 1 |
| 18 | Malek Wolters | 1 |
| Philip Reid | 0 | |
| 1 | Tyler Dykerman | 0 |
| 3 | Jason VanderZwaag | 0 |
| 6 | Patrick Vanderzwaag | 0 |
| 7 | Paul Wiegers | 0 |
| 11 | Dirk Wolters | 0 |
| 13 | Alex Vanderzwaag | 0 |
| 17 | Isaac Costain | 0 |
| 20 | Grant Wolters | 0 |
| 21 | Corey Vanderzwaag | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | GREGORY ACHIAW OBENG | 1 |
| 12 | Mamnoon Ahmed Sami | 1 |
| 0 | Joyal Kalapurackal John | 0 |
| 1 | Shahinsha Abdul Salam | 0 |
| 4 | Mevin Abi | 0 |
| 7 | Basil Eldho | 0 |
| 8 | Antony Benny | 0 |
| 9 | Jomon George | 0 |
| 11 | MOHAMMED PALAPPRA | 0 |
| 13 | Hexin Dasan | 0 |
| 13 | Mohammed Lukman Shaikh | 0 |
| 14 | Martin Thaliyath | 0 |
| 15 | Thomson Varghese | 0 |
| 16 | Busayo Leye Adegunloye | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |