CTM Utd | 4 |
Powerhouse Realty FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Wed, Apr. 01, 2026 8:00 PM | Indoor Complex 1 | CTM Utd | Powerhouse Realty FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Guillermo Vargas (AP) | 1 |
| 11 | Moisés Nahuel | 1 |
| 17 | Luke Bakker | 1 |
| 31 | Yusseff Rendon | 1 |
| 1 | Jorge Hernandez | 0 |
| 4 | Eduardo Garza | 0 |
| 5 | Cesar Llanos Penaloza | 0 |
| 6 | Jose Barros Filho | 0 |
| 8 | Steve Hoang | 0 |
| 9 | Dirk Batista | 0 |
| 10 | Mikhael Toro | 0 |
| 12 | Guilherme Silva | 0 |
| 13 | Giovanny Orjuela | 0 |
| 14 | Oscar Roca | 0 |
| 15 | Carlos Zarate | 0 |
| 16 | Omar Rios | 0 |
| 20 | Mario Diaz Olivares | 0 |
| 21 | Jesus Castellanos | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Basil Eldho | 1 |
| 10 | GREGORY ACHIAW OBENG | 1 |
| 0 | Joyal Kalapurackal John | 0 |
| 1 | Shahinsha Abdul Salam | 0 |
| 4 | Mevin Abi | 0 |
| 8 | Antony Benny | 0 |
| 9 | Jomon George | 0 |
| 11 | MOHAMMED PALAPPRA | 0 |
| 12 | Mamnoon Ahmed Sami | 0 |
| 13 | Hexin Dasan | 0 |
| 13 | Mohammed Lukman Shaikh | 0 |
| 14 | Martin Thaliyath | 0 |
| 15 | Thomson Varghese | 0 |
| 16 | Busayo Leye Adegunloye | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |