PEI Eagles | 6 |
Sportingabeergut | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Mon, Jan. 12, 2026 10:00 PM | Indoor Complex 2 | PEI Eagles | Sportingabeergut |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Fahad Ahmed | 2 |
| 21 | Ismail Akande | 2 |
| 6 | Yosef Mekonnen | 1 |
| 14 | Mansoor Ali | 1 |
| 0 | Bishop Idala-Ebbah | 0 |
| 1 | Tapos Paul | 0 |
| 2 | Karam Ilahi | 0 |
| 3 | Abdul Rehman | 0 |
| 5 | Anmol Singh | 0 |
| 7 | Muhammad Irtiza | 0 |
| 13 | Ibrahim Butt | 0 |
| 70 | Mohammad Alqaisiah | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Adam Hornyik | 2 |
| 2 | Jim Keen | 1 |
| 3 | Joe Downham | 1 |
| 5 | Curran Schoenmakers | 1 |
| 1 | Dave Goodwin | 0 |
| 6 | Paul Richardson | 0 |
| 7 | Gerry Russell | 0 |
| 9 | Cory MacLeod | 0 |
| 10 | Kris Sinclair | 0 |
| 11 | Johnathan Gallant | 0 |
| 18 | Dwayne MacLeod | 0 |
| 20 | Dante Getson | 0 |
| 25 | Ferdinand Pieterse | 0 |
| 55 | Greg Taylor | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |