Headline FC | 1 |
Sportingabeergut | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Mon, Feb. 02, 2026 10:00 PM | Indoor Complex 1 | Headline FC | Sportingabeergut |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Sportingabeergut at 00:00 - #25 Ferdinand Pieterse for Unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 12 | Jaden Doyle | 1 |
| 1 | Seth Fraser | 0 |
| 3 | Carter Tobin | 0 |
| 5 | Connor DeRoche | 0 |
| 8 | Isaac Bourque | 0 |
| 9 | Kainen England | 0 |
| 10 | Lucas Thompson | 0 |
| 17 | Julien Gallant | 0 |
| 18 | Brandon Matheson | 0 |
| 24 | Ryan Green | 0 |
| 44 | Brandon Loppie | 0 |
| 69 | Damian Redmond | 0 |
| 99 | Arnab Kundu | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Cory MacLeod | 1 |
| 55 | Greg Taylor | 1 |
| 1 | Dave Goodwin | 0 |
| 2 | Jim Keen | 0 |
| 3 | Joe Downham | 0 |
| 5 | Curran Schoenmakers | 0 |
| 6 | Paul Richardson | 0 |
| 7 | Gerry Russell | 0 |
| 10 | Kris Sinclair | 0 |
| 11 | Johnathan Gallant | 0 |
| 17 | Adam Hornyik | 0 |
| 18 | Dwayne MacLeod | 0 |
| 20 | Dante Getson | 0 |
| 25 | Ferdinand Pieterse | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |