Sportingabeergut | 2 |
Phoenix Football Club | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Mon, Feb. 09, 2026 8:00 PM | Indoor Complex 2 | Sportingabeergut | Phoenix Football Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Joe Downham | 1 |
| 17 | Adam Hornyik | 1 |
| 1 | Dave Goodwin | 0 |
| 2 | Jim Keen | 0 |
| 5 | Curran Schoenmakers | 0 |
| 6 | Paul Richardson | 0 |
| 7 | Gerry Russell | 0 |
| 9 | Cory MacLeod | 0 |
| 10 | Kris Sinclair | 0 |
| 11 | Johnathan Gallant | 0 |
| 18 | Dwayne MacLeod | 0 |
| 20 | Dante Getson | 0 |
| 25 | Ferdinand Pieterse | 0 |
| 55 | Greg Taylor | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Aadesh Nunkoo | 2 |
| 7 | Darish Swami | 1 |
| 13 | Connor MacLeod | 1 |
| 1 | Chaker Ben Ayed | 0 |
| 2 | Elijah Nwaogazi-Awuja | 0 |
| 3 | Andy Lamarque | 0 |
| 6 | Rayyan Ramjan | 0 |
| 8 | Ravish Canakiah | 0 |
| 10 | Akhilesh Kaullysing | 0 |
| 11 | Nabin Subedi | 0 |
| 20 | Rakshan Hurrill | 0 |
| 25 | Logen Moonesawmy | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |