Sportingabeergut | 4 |
United Punjab FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Mon, Mar. 16, 2026 9:00 PM | Indoor Complex 1 | Sportingabeergut | United Punjab FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Paul Richardson | 2 |
| 7 | Gerry Russell | 1 |
| 17 | Adam Hornyik | 1 |
| 1 | Dave Goodwin | 0 |
| 2 | Jim Keen | 0 |
| 3 | Joe Downham | 0 |
| 5 | Curran Schoenmakers | 0 |
| 9 | Cory MacLeod | 0 |
| 11 | Johnathan Gallant | 0 |
| 18 | Dwayne MacLeod | 0 |
| 20 | Dante Getson | 0 |
| 25 | Ferdinand Pieterse | 0 |
| 55 | Greg Taylor | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 40 | Parminder Singh | 1 |
| Ajay Kumar | 0 | |
| 2 | Karandeep Singh | 0 |
| 3 | Navdeep Singh | 0 |
| 6 | Ganga Singh | 0 |
| 7 | Karanpreet Grewal | 0 |
| 10 | Sehaj Singh | 0 |
| 13 | Iqbal Singh | 0 |
| 15 | Arpan Jot | 0 |
| 17 | Manpreet Singh | 0 |
| 20 | Jaspreet Singh | 0 |
| 55 | Divine Ehisuonria | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |