Stratford Green | 6 |
WCRFC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 09, 2025 2:30 PM | Indoor Complex 2 | Stratford Green | WCRFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Levi McGrath | 2 |
| 2 | Keaton Adams | 1 |
| 3 | Mason Lawlor | 1 |
| 5 | Garrett Brown | 1 |
| 31 | Luke Riley | 1 |
| 1 | Niall Wadden | 0 |
| 11 | Harrison Anstey | 0 |
| 13 | Jack Fortier | 0 |
| 17 | Ty Bradley | 0 |
| 39 | Remy MacDonald | 0 |
| 40 | Luke Snodgrass | 0 |
| 65 | Camden Carpenter | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 24 | Joshua Ikpotokin | 2 |
| 10 | Andrew Vos | 1 |
| 13 | Theo Aitken | 1 |
| 17 | Elshavie Mukanda | 1 |
| 1 | Sebastian Larkin | 0 |
| 2 | Toby Barenthein | 0 |
| 4 | Noah MacDonald | 0 |
| 6 | Henry Jenkins | 0 |
| 8 | Finn Wotherspoon | 0 |
| 16 | Tin Ngo Reynold Cheung | 0 |
| 19 | William McMurrer | 0 |
| 20 | Lorcan Casey | 0 |
| 23 | Jeremiah Idowu | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |