Stratford SC Black | 4 |
Sherwood Parkdale Rangers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Dec. 06, 2025 1:15 PM | Indoor Complex 2 | Stratford SC Black | Sherwood Parkdale Rangers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Garrett Brown | 2 |
| 16 | Eddy Alisic | 1 |
| Brady Williams | 0 | |
| 1 | Jack Carroll | 0 |
| 7 | Liam Ferrill | 0 |
| 9 | John Mutch | 0 |
| 11 | Barbaros Uzun | 0 |
| 11 | Harrison Anstey | 0 |
| 15 | Dexter Ross | 0 |
| 19 | D D | 0 |
| 21 | Marshall Kuhn | 0 |
| 30 | Alyamaan Asholi (AP) | 0 |
| 32 | Andrew Trainor (AP) | 0 |
| 38 | Aiden Davidson (AP) | 0 |
| 38 | Rory Carroll | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Luke Perry | 1 |
| 1 | Leo Barrière | 0 |
| 4 | Raahi Roa | 0 |
| 7 | Steven Aucoin (AP) | 0 |
| 9 | Saywer Van Dent (AP) | 0 |
| 10 | Sultan al-Shahabi | 0 |
| 11 | Nate Collicutt (AP) | 0 |
| 13 | Gabriel Haddad | 0 |
| 14 | Aadishev Rao | 0 |
| 15 | William Jameson (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |