Stratford SC Black | 7 |
Stratford SC Green | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jan. 10, 2026 1:15 PM | Indoor Complex 1 | Stratford SC Black | Stratford SC Green |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Brady Williams | 0 | |
| 1 | Jack Carroll | 0 |
| 7 | Liam Ferrill | 0 |
| 9 | John Mutch | 0 |
| 11 | Barbaros Uzun | 0 |
| 11 | Harrison Anstey | 0 |
| 15 | Dexter Ross | 0 |
| 16 | Eddy Alisic | 0 |
| 17 | Garrett Brown | 0 |
| 19 | D D | 0 |
| 21 | Marshall Kuhn | 0 |
| 30 | Alyamaan Asholi (AP) | 0 |
| 32 | Andrew Trainor (AP) | 0 |
| 38 | Aiden Davidson (AP) | 0 |
| 38 | Rory Carroll | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Niall Wadden | 0 |
| 3 | Jeronimo Zapata | 0 |
| 4 | Luke Snodgrass | 0 |
| 5 | Lucas Miller | 0 |
| 6 | Samuel Dunphy | 0 |
| 9 | Henric Connaughton | 0 |
| 14 | Gabriel MacDonald | 0 |
| 19 | James Grant | 0 |
| 27 | Liam Chaisson | 0 |
| 29 | Kaleb Chaisson | 0 |
| 45 | Darion Martin | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |